Goregaon East, Mumbai, Maharashtra
GST No. 27AMEPS5903N1ZJ
Approx. Rs 90 / Per PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Per Piece |
Capacity | 1.67 Litres And Above |
Shape | Round |
Plastic Material | PET |
Material | Plastic PET |
Country of Origin | Made in India |
Industry | Food, Pharma |
Capacity |
1.5 kg |
Color |
Red |
Material |
Plastic PET |
Industry |
Food, Pharma |
Approx. Rs 50 / per pcGet Latest Price
Product Details:Minimum Order Quantity | 500 per pc |
Capacity | 500g to 3 kg |
Brand | Kripa |
Usage/Application | Storage |
Color | Black, Golden |
Shape | Round |
Pattern | Plain |
Cap Type | Screw Cap |
Capacity : 500g to 3 kg
Usage/Application : Storage
Color : Black, Golden
Shape : Round
Pattern : Plain
Cap Type : Screw Cap
Approx. Rs 85 / PER PCGet Latest Price
Product Details:Minimum Order Quantity | 100 PER PC |
Capacity | 3 kg |
Usage/Application | Storage |
Color | Black |
Weight | 300-350 gm |
Shape | Round |
Cap Type | Screw Cap |
Cap Color | Black |
Capacity
3 kg
Usage/Application
Storage
Color
Black
Weight
300-350 gm
Shape
Round
Cap Type
Screw Cap
Cap Color
Black
Approx. Rs 2 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Material | Plastic |
Size | 5g-250g |
Usage/Application | Protein Powder |
Color | White, Black, Green |
Brand | KPI |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:Capacity | 100 gm- 5 kg |
Color | Black, Golden, White |
Plastic Material | High-density polyethylene (HDPE) |
Cap Type | Screw Cap |
Capacity |
500g to 3 kg |
Usage/Application |
Storage |
Color |
Black, Golden |
Shape |
Round |
Pattern |
Plain |
Cap Type |
Screw Cap |
Explore More Products
© Kripa Plastic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited